germany
Amount of interviews OMR Globus can realize in: | |||
---|---|---|---|
Specialty | Universe Size | Weeks 1 - 2 | Weeks 3 - 4 |
Cardiology | 6755 | 35 | 70 |
Dermatology | 5287 | 30 | 60 |
Endocrinology/Diabetology | 616 | 30 | 60 |
Gastroenterology | 3230 | 30 | 60 |
General Practitioner / Family Medicine | 53931 | 120 | 250 |
Gynaecology/Obstetrics | 16809 | 30 | 70 |
Hematology/Hematology Oncology | 437 | 25 | 50 |
Internal medicine | 29516 | 60 | 120 |
Nephrology | 2378 | 30 | 60 |
Neurology | 6239 | 30 | 60 |
Oncology | 2743 | 30 | 60 |
Ophthalmology | 6879 | 30 | 60 |
Orthopedics | 15855 | 30 | 60 |
Pediatrics | 10069 | 50 | 100 |
Psychiatry | 17813 | 30 | 70 |
Pulmonology/Respirology | 2193 | 20 | 40 |
Rheumatology | 975 | 30 | 60 |
Surgery | 12217 | 50 | 100 |
Urology | 7713 | 35 | 70 |
*Estimate
Assuming 60% Incidence Rate and 25 Mins Length of Interview