usa
Amount of interviews OMR Globus can realize in: | |||
---|---|---|---|
Specialty | Universe Size | Weeks 1 - 2 | Weeks 3 - 4 |
Cardiology | 31500 | 70 | 150 |
Dermatology | 19000 | 75 | 150 |
Endocrinology/Diabetology | 6500 | 50 | 100 |
Gastroenterology | 12800 | 50 | 100 |
General Practitioner / Family Medicine | 106500 | 150 | 300 |
Gynaecology/Obstetrics | 40300 | 70 | 150 |
Hematology/Hematology Oncology | 7900 | 60 | 100 |
Infectious diseases | 7100 | 40 | 80 |
Internal medicine | 109000 | 125 | 250 |
Nephrology | 8300 | 50 | 100 |
Neurology | 12900 | 50 | 100 |
Oncology | 3000 | 50 | 100 |
Ophthalmology | 17900 | 60 | 120 |
Orthopedics | 19800 | 60 | 120 |
Pediatrics | 55500 | 80 | 160 |
Psychiatry | 38200 | 70 | 150 |
Pulmonology/Respirology | 12500 | 60 | 100 |
Rheumatology | 4900 | 50 | 100 |
Surgery | 26300 | 125 | 250 |
Urology | 9800 | 75 | 150 |
*Estimate
Assuming 60% Incidence Rate and 25 Mins Length of Interview